Chicken Potpie: Difference between revisions
New page: *4 cups cubed cooked chicken *4 cups frozen Southern-style hash brown potatoes, thawed *1 package (16 ounces) frozen mixed vegetables, thawed and drained *1 can (10 3/4 ounces) condensed c... |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
*4 cups frozen Southern-style hash brown potatoes, thawed | *4 cups frozen Southern-style hash brown potatoes, thawed | ||
*1 package (16 ounces) frozen mixed vegetables, thawed and drained | *1 package (16 ounces) frozen mixed vegetables, thawed and drained | ||
*1 can (10 3/4 ounces) condensed cream of chicken soup, undiluted | *1 can (10 <sup>3</sup>/<sub>4</sub> ounces) condensed cream of chicken soup, undiluted | ||
*1 can (10 3/4 ounces) condensed cream of onion soup, undiluted | *1 can (10 <sup>3</sup>/<sub>4</sub> ounces) condensed cream of onion soup, undiluted | ||
*1 cup milk | *1 cup milk | ||
*1 cup (8 ounces) sour cream | *1 cup (8 ounces) sour cream | ||
*2 Tablespoons all-purpose flour | *2 Tablespoons all-purpose flour | ||
*1/2 teaspoon salt | *<sup>1</sup>/<sub>2</sub> teaspoon salt | ||
*1/2 teaspoon pepper | *<sup>1</sup>/<sub>2</sub> teaspoon pepper | ||
*1/4 teaspoon garlic powder | *<sup>1</sup>/<sub>4</sub> teaspoon garlic powder | ||
*1 package (15 ounces) refrigerated pie pastry | *1 package (15 ounces) refrigerated pie pastry | ||
| Line 19: | Line 19: | ||
Yield: 2 potpies, 6 servings each | Yield: 2 potpies, 6 servings each | ||
[[category:Entrees]] | |||
Latest revision as of 18:21, 5 June 2009
- 4 cups cubed cooked chicken
- 4 cups frozen Southern-style hash brown potatoes, thawed
- 1 package (16 ounces) frozen mixed vegetables, thawed and drained
- 1 can (10 3/4 ounces) condensed cream of chicken soup, undiluted
- 1 can (10 3/4 ounces) condensed cream of onion soup, undiluted
- 1 cup milk
- 1 cup (8 ounces) sour cream
- 2 Tablespoons all-purpose flour
- 1/2 teaspoon salt
- 1/2 teaspoon pepper
- 1/4 teaspoon garlic powder
- 1 package (15 ounces) refrigerated pie pastry
In a large bowl, combine the first 11 ingredients. Divide between two 9-inch deep-dish pie plates. Roll out the pastry to fit the top of pie. Cut slits in the pastry. Place over filling; trim, seal and flute the edges.
Cover and freeze one potpie for up to 3 months. Cover and bake the remaining potpie at 400 degrees for 35-40 minutes or until golden brown.
To use frozen potpie: Cover edges loosely with foil; place on a baking sheet. Bake at 425 degrees for 30 minutes. Reduce heat to 350 degrees; remove foil and bake 50-55 minutes longer or until golden brown.
Yield: 2 potpies, 6 servings each